Property Attributes
- MLS#1768059
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityUniontown
- AreaUniontown
- Zip15401
- Style
- Year Built1988
- Taxes$ 3786
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1829
- Lot Size0.29 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
| Price History | |
|---|---|
| 8/4/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Refrigerator |
| Architectural Style | Two Story |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Fayette |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Dixon Blvd to Hague Ln |
| City | Uniontown |
| High School District | Laurel High |
| MLS Area | Uniontown |
| Lot Size Units | Acres |
| Tax Annual Amount | 3786 |
| Property Condition | Resale |
| MLS Area Minor | Uniontown |
| Standard Status | Active |
| Middle/Junior School District | Laurel High |
| Elementary School District | Laurel High |
| Tax Assessed Value | 125200 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Uniontown |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.29 |
| Building Area Total | 1829 |
| Lot Dimensions | 0.29 |
| Lot Size Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.